welcome: please sign in
location: Diff for "TeoBayan"
Differences between revisions 1 and 26 (spanning 25 versions)
Revision 1 as of 2013-08-29 13:17:30
Size: 705
Editor: vic
Comment:
Revision 26 as of 2014-09-29 13:08:31
Size: 5089
Editor: vic
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
||<50%>Envío agosto ||<25% style="text-align:right">140 ||<style="text-align:right">0 ||
||<50%>JC ||<25% style="text-align:right">100 ||<style="text-align:right">100 ||
||<50%>VG ||<25% style="text-align:right">100 ||<style="text-align:right">200 ||
||<50%>Envío 5-9-2013 ||<25% style="text-align:right">140 ||<style="text-align:right">60 ||
||<50%>JM ||<25% style="text-align:right">100 ||<style="text-align:right">160 ||
||<50%>JC 20130928 ||<25% style="text-align:right">100 ||<style="text-align:right">260 ||
||<50%>VG 20130928 ||<25% style="text-align:right">100 ||<style="text-align:right">360 ||
||<50%>Envío 3-10-2013 ||<25% style="text-align:right">250 ||<style="text-align:right">110 ||
||<50%>VG 20131031 ||<25% style="text-align:right">100 ||<style="text-align:right">210 ||
||<50%>Envío 4-11-2013 ||<25% style="text-align:right">250 ||<style="text-align:right">-40 ||
||<50%>JM 20131113 ||<25% style="text-align:right">200 ||<style="text-align:right">160 ||
||<50%>VG 20131130 ||<25% style="text-align:right">100 ||<style="text-align:right">260 ||
||<50%>Envío 2-12-2013 ||<25% style="text-align:right">250 ||<style="text-align:right">10 ||
||<50%>JC 20131222 ||<25% style="text-align:right">100 ||<style="text-align:right">110 ||
||<50%>JM 20131222 ||<25% style="text-align:right">100 ||<style="text-align:right">210 ||
||<50%>VG 20131230 ||<25% style="text-align:right">100 ||<style="text-align:right">310 ||
||<50%>Envío 2-01-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">60 ||
||<50%>VG 20140130 ||<25% style="text-align:right">100 ||<style="text-align:right">160 ||
||<50%>Envío 1-02-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-90 ||
||<50%>JM 20140205 ||<25% style="text-align:right">100 ||<style="text-align:right">10 ||
||<50%>20140219 Envío extra para alimentos||<25% style="text-align:right">30 ||<style="text-align:right">-20 ||
||<50%>VG 20140228 ||<25% style="text-align:right">100 ||<style="text-align:right">80 ||
||<50%>Envío 28-02-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-170 ||
||<50%>JM 20140303 ||<25% style="text-align:right">100 ||<style="text-align:right">-70 ||
||<50%>JC 20140311 ||<25% style="text-align:right">100 ||<style="text-align:right">30 ||
||<50%>VG 20140403 ||<25% style="text-align:right">100 ||<style="text-align:right">130 ||
||<50%>Envío 03-04-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-120 ||
||<50%>JM 20140421 ||<25% style="text-align:right">100 ||<style="text-align:right">-20 ||
||<50%>JM 20140429 ||<25% style="text-align:right">100 ||<style="text-align:right">80 ||
||<50%>VG 20140429 ||<25% style="text-align:right">100 ||<style="text-align:right">180 ||
||<50%>JC 20140429 ||<25% style="text-align:right">100 ||<style="text-align:right">280 ||
||<50%>Envío 30-04-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">30 ||
||<50%>JM 20140529 ||<25% style="text-align:right">100 ||<style="text-align:right">130 ||
||<50%>VG 20140529 ||<25% style="text-align:right">100 ||<style="text-align:right">230 ||
||<50%>Entrega 04-06-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-20 ||
||<50%>VG 20140629 ||<25% style="text-align:right">100 ||<style="text-align:right">80 ||
||<50%>JM 20140629 ||<25% style="text-align:right">50 ||<style="text-align:right">130 ||
||<50%>Envío 04-07-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-120 ||
||<50%>JC 20140729 ||<25% style="text-align:right">100 ||<style="text-align:right">-20 ||
||<50%>JM 20140729 ||<25% style="text-align:right">150 ||<style="text-align:right">130 ||
||<50%>VG 20140729 ||<25% style="text-align:right">100 ||<style="text-align:right">230 ||
||<50%>Envío 30-07-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-20 ||
||<50%>JC 20140730 ||<25% style="text-align:right">100 ||<style="text-align:right">80 ||
||<50%>VG 20140729 ||<25% style="text-align:right">100 ||<style="text-align:right">180 ||
||<50%>Envío 31-08-2014 ||<25% style="text-align:right">250 ||<style="text-align:right">-70 ||
||<50%>JM 20140911 ||<25% style="text-align:right">150 ||<style="text-align:right">120 ||
||<50%>VG 20140929 ||<25% style="text-align:right">100 ||<style="text-align:right">220 ||

Fundación Teo Bayán

Aportaciones de patronos y adláteres

VG

100

100

JM

100

200

VB

50

250

JC

100

350

MG

40

390

Envío julio

250

140

Envío agosto

140

0

JC

100

100

VG

100

200

Envío 5-9-2013

140

60

JM

100

160

JC 20130928

100

260

VG 20130928

100

360

Envío 3-10-2013

250

110

VG 20131031

100

210

Envío 4-11-2013

250

-40

JM 20131113

200

160

VG 20131130

100

260

Envío 2-12-2013

250

10

JC 20131222

100

110

JM 20131222

100

210

VG 20131230

100

310

Envío 2-01-2014

250

60

VG 20140130

100

160

Envío 1-02-2014

250

-90

JM 20140205

100

10

20140219 Envío extra para alimentos

30

-20

VG 20140228

100

80

Envío 28-02-2014

250

-170

JM 20140303

100

-70

JC 20140311

100

30

VG 20140403

100

130

Envío 03-04-2014

250

-120

JM 20140421

100

-20

JM 20140429

100

80

VG 20140429

100

180

JC 20140429

100

280

Envío 30-04-2014

250

30

JM 20140529

100

130

VG 20140529

100

230

Entrega 04-06-2014

250

-20

VG 20140629

100

80

JM 20140629

50

130

Envío 04-07-2014

250

-120

JC 20140729

100

-20

JM 20140729

150

130

VG 20140729

100

230

Envío 30-07-2014

250

-20

JC 20140730

100

80

VG 20140729

100

180

Envío 31-08-2014

250

-70

JM 20140911

150

120

VG 20140929

100

220

TeoBayan (last edited 2014-09-29 13:08:31 by vic)